
AMCH Makana O Ha'a Heo Of WolfpitOptional | |||
AMCH Pinetop Paperchasedgs/90 | |||
CH Birselaw Peggy Suedgs/90 | GBCH Birselaw Boomerangdgs/90 | ||
Birselaw Christabel | |||
CANCH Nanrich's Maximum Jetsetter | AMCANCH McCairn's Sir Henry Hudson | CANCH Cairndania Sam's Samton | |
AMCH Howdy's Serendipity Lucy | |||
CANCH Maple Lady | Merry Boy Sandy | ||
Bonnie Isla | |||
CH Barra Gwynn's Bonnie BairnOptional | AMCH Lesmars Duncan Stairsdgs/106 | ||
Lesmars Bag Of Tricksdgs/106 | |||
Finnigans Tuppance Barragwyndgs/59 | AMCH Hilrim's Haymaker | ||
Finnigans Spinng Jennydgs/59 |