
AMCH Makana O Ha'a Heo Of WolfpitOptional | |||
AMCH Pinetop Paperchasedgs/90 | |||
CH Birselaw Peggy Suedgs/90 | GBCH Birselaw Boomerangdgs/90 | ||
Birselaw Christabel | |||
CH Barra Gwynn's Tup's Ha'Penny | AMCH Lesmars Duncan Stairsdgs/106 | Carimar Colonel Peridgs/2 | |
Lesmars Bag Of Tricksdgs/106 | |||
CH Lesmars Miss Loridgs/106 | |||
Finnigans Spinng Jennydgs/59 | AMCANCH Cannycairns Finnigan | ||
Folly of Highhedges | |||
Worrindale Haycorns 'n Hunnydgs/59 | AMCANCH Meriwynd Finnigan Beginagin | ||
AMCANCH Bold Oaks Acorn of Worrindale |